Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
According to Andreas Quatember, the bad reputation of statistics is mainly due to mistaken application. How common it is for statistical indices to be interpreted wrongly in the media can be shown to hilarious effect with countless examples. This acquires dangerous overtones once these fanciful journalistic products are put into circulation labelled as “information”. Inappropriate methods, computational errors, and misinterpretations create the impression for the public that anything goes in statistics.
continuative Links:
Bibliography:
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |